1 Rosamond Street Unit#212 Almonte, Ontario K0A 1A0
$599,900Maintenance, Landscaping, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$752.56 Monthly
Maintenance, Landscaping, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$752.56 MonthlyWelcome to one of the most luxurious, well appointed condos in town. Rarely offered westerly annex boasting incredible unobstructed falls & river views. Finishes include 10' ceilings, hardwood floors, 8" baseboards, oversized crown molding, 24" deep window sill bench seating with each window, 5 transom windows transfer an abundance of natural light throughout the space, 2 full bathrms with radiant floor heating, main bath offers accessible shower & sink. Primary bedroom features wall to wall custom closet & ensuite. Chef's kitchen offers Corian countertops, custom cabinets, fold away ironing board, SS induction stove, SS fridge, reverse osmosis tap, LED undermount lighting & ceramic backsplash. In unit stacking washer/dryer. Owned HWT & water softener. Amenities: elevator, guest suite, library, workshop, storage locker, common room, gazebo, kayak/canoe rack, water access, Tues movie night, exercise classes M-W-F mornings & Friday night Happy Hour. Come see what you have been missing. (id:42527)
Property Details
MLS® Number | 1341069 |
Property Type | Single Family |
Neigbourhood | Millfall Condominium |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Adult Oriented, Pets Allowed |
Features | Park Setting, Elevator, Gazebo |
Parking Space Total | 1 |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1866 |
Cooling Type | None |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'0" x 4'7" | ||
Main Level | Kitchen | 18'5" x 11'10" | ||
Main Level | Living Room/dining Room | 16'8" x 15'0" | ||
Main Level | Primary Bedroom | 17'0" x 12'0" | ||
Main Level | 4pc Ensuite Bath | 10'0" x 5'0" | ||
Main Level | Bedroom | 11'0" x 9'2" | ||
Main Level | 3pc Bathroom | 6'3" x 4'0" | ||
Main Level | Laundry Room | 6'3" x 4'0" |
https://www.realtor.ca/real-estate/25573177/1-rosamond-street-unit212-almonte-millfall-condominium