1025 Richmond Road Unit#705 Ottawa, Ontario K2B 8G8
$335,000Maintenance, Insurance, Heat, Electricity, Property Management, Water, Other, See Remarks
$694.86 Monthly
Maintenance, Insurance, Heat, Electricity, Property Management, Water, Other, See Remarks
$694.86 MonthlyReady to Move-In, Freshly painted, very well maintained unit, Newly installed Kitchen counter-top and sink, New Bathroom Vanity, New Dishwasher, new storage bench at entrance included, Floors newly rejuvenated and unit is professionally cleaned. Laundry is on the same floor, just beside the entrance door and parking at #44 underground, with lots of visitors parking at the front and back of the building. Amazing amenities such as party room, Billiard room, sauna, hobby room, indoor pool, exercise room and a tennis court outside at the back of the building. Walking distance to coffee shops, restaurants, banks, clinics and Carlingwood shopping mall. Bus stop in front of the building and the upcoming New Orchard LRT Station. Accessible walk or bike to the Ottawa River. This place have it all. (id:42527)
Property Details
MLS® Number | 1330993 |
Property Type | Single Family |
Neigbourhood | Woodroffe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, School Bus, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1978 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'0" x 3'0" | ||
Main Level | Kitchen | 7'2" x 10'2" | ||
Main Level | Dining Room | 8'3" x 9'6" | ||
Main Level | Living Room | 11'10" x 18'2" | ||
Main Level | 3pc Bathroom | 7'2" x 4'11" | ||
Main Level | Bedroom | 10'0" x 10'9" | ||
Main Level | Primary Bedroom | 10'2" x 16'4" |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25322353/1025-richmond-road-unit705-ottawa-woodroffe