1261 Bethamy Lane Gloucester, Ontario K1J 8P3
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$399,000Maintenance, Insurance, Caretaker, Property Management, Water
$442 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$442 MonthlyThis 3 bedroom end unit offers a very spacious living room and dining room. Updated flooring through the house. Bedrooms are spacious with lots of closet space The Basement has a spacious rec room and a laundry room with lots of storage space. Great location walking distance to shops and restaurants and close driving distance to the highway. This is a great opportunity for a starter home or an investment opportunity. Don't miss out and book your showing today (id:42527)
Property Details
MLS® Number | 1313559 |
Property Type | Single Family |
Neigbourhood | beacon Hill south |
Amenities Near By | Airport |
Communication Type | Internet Access |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Zoning Description | R3y[708] |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15' x 10' | ||
Second Level | Bedroom | 11'6" x 10'5" | ||
Second Level | Bedroom | 9' x 8' | ||
Second Level | Full Bathroom | 8' x 5'3" | ||
Basement | Recreation Room | 15'9" x 13' | ||
Basement | Laundry Room | 16'5" x 11'7" | ||
Main Level | Dining Room | 11'5" x 8'8" | ||
Main Level | Living Room | 17'4" x 10' | ||
Main Level | Kitchen | 12' x 8' |
https://www.realtor.ca/real-estate/24891896/1261-bethamy-lane-gloucester-beacon-hill-south