1446 Palmerston Drive Ottawa, Ontario K1J 8P1
$419,900Maintenance, Insurance, Caretaker
$330 Monthly
Maintenance, Insurance, Caretaker
$330 MonthlyWelcome to this charming and bright 3 bedroom town home with 1 and a half bathroom in a great location, quick drive to the highway and aviation parkway, 5 minute drive/20 minute walk to nearby restaurants, fitness centre, farm boy and movie theatre, 10 minute drive to down town. Freshly painted all white in Summer 2022, ready for the new owners to select their colour scheme. New carpets on second level Summer 2022, furnace 2019. Lots of storage and a laundry room in the partially finished basement. Plenty of visitors parking steps from the front door and ample street parking for guests. Come take a look! *24 hour irrevocable on offers please. (id:42527)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1332040 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'2" x 15'0" | ||
Second Level | Bedroom | 8'0" x 11'0" | ||
Second Level | Bedroom | 8'1" x 8'11" | ||
Basement | Other | 17'1" x 10'10" | ||
Main Level | Kitchen | 6'7" x 11'0" | ||
Main Level | Living Room | 17'3" x 10'8" | ||
Main Level | Dining Room | 12'4" x 6'10" |
https://www.realtor.ca/real-estate/25353097/1446-palmerston-drive-ottawa-carson-grove