1485 Baseline Road Unit#1111 Ottawa, Ontario K2C 3L8
$399,900Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$837.29 Monthly
Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$837.29 MonthlyPride of ownership abounds in this rarely available & totally renovated 3 bedroom, 2 bath south facing unit. Gleaming engineered hardwood throughout most living spaces. Spacious kitchen w/beautiful granite counters, high end finishes & SS appliances. Generous use of pot lights throughout, stunning custom fit roller blinds/shutters in the living and dining rooms. Crown moulding accents and 5” baseboards add flair. Large primary bedroom w/walk-in closet and 2 pc bath (plumbing in place for a shower, now a custom linen closet). The 3 pc guest bath is tastefully upgraded in neutral tones. A second bedroom features a built-in closet organizer & wardrobe, while the 3rd bedroom includes a built-in entertainment centre. Includes an in-unit storage room w/custom shelving plus a basement storage locker, and one underground parking space. Heat, hydro & water all included in condo fees. Great location, shopping & transit nearby, short hop to Algonquin College. A fabulous “must-see” condo. (id:42527)
Property Details
MLS® Number | 1330867 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1974 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24'0" x 11'6" | ||
Main Level | Dining Room | 12'0" x 9'6" | ||
Main Level | Kitchen | 12'0" x 9'6" | ||
Main Level | Primary Bedroom | 16'7" x 13'0" | ||
Main Level | Bedroom | 11'0" x 9'5" | ||
Main Level | Bedroom | 11'0" x 9'5" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/25310472/1485-baseline-road-unit1111-ottawa-copeland-park