1589 St Bernard Street Unit#301 Ottawa, Ontario K1T 3H5
$299,900Maintenance, Caretaker, Water
$468 Monthly
Maintenance, Caretaker, Water
$468 MonthlyGreat opportunity for the Investor or Home Buyer. 2 Bedroom 2 Storey Condo in the heart of South Keys. Main floor offers a spacious Living Room area with Fireplace sold as is. Separate Dining area with patio door to Balcony. Great sized kitchen with ample cupboard space and counter space. Lower level offers a very well sized master bedroom and secondary bedroom. Full bathroom in the basement with laundry area. Currently tenanted at $1614.00 / month plus utilities. The tenant has been served with the rental increase to start in January 2023. Great location walking distance to shopping, and public transportation. Quiet neighborhood with parks and walking trails. Don't miss out on this one. (id:42527)
Property Details
MLS® Number | 1321929 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bedroom | 9'6 x 9'1 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 12'2 x 11'1 | ||
Main Level | Dining Room | 9'2 x 8'2 | ||
Main Level | Kitchen | 10'5 x 7'1 |
https://www.realtor.ca/real-estate/25065471/1589-st-bernard-street-unit301-ottawa-blossom-park