158a Mcarthur Avenue Unit#307 Ottawa, Ontario K1L 7E7
$269,900Maintenance, Insurance, Caretaker, Property Management, Water
$607.72 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$607.72 MonthlyWelcome to Chateau Vanier! Attention investors! Perfect location for Ottawa U students or retired couple who just want to rent. Sunny corner unit, 3 bedrooms 1 bath with in suite storage locker. Updated kitchen with island. All appliances included. Unit has dishwasher, laminate and hardwood flooring throughout, tons of closet space in entrance, freshly painted, large balcony, underground parking, steps from transit, a mere few minutes from downtown, and close to the pedestrian bridge to Sandy Hill. Groceries right across the street and LCBO, Shoppers Drug Mart, and Tim Hortons are just a couple of minutes away. Take a walk to Riverside Park to use the tennis courts, walking paths, playgrounds and much more! Tons of amenities on site (gym, sauna, pool, party room and even a hair dresser). Great price for being so close to downtown Ottawa. Please note that the unit is currently vacant. (id:42527)
Property Details
MLS® Number | 1320956 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1972 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft | 17 ft x Measurements not available | |
Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Main Level | 3pc Bathroom | 5 ft | Measurements not available x 5 ft | |
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Storage | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Primary Bedroom | 13'8 x 10'7 | ||
Main Level | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
https://www.realtor.ca/real-estate/25046510/158a-mcarthur-avenue-unit307-ottawa-vanier