158b Mcarthur Avenue Unit#407 Ottawa, Ontario K1L 8C9
3 Bedroom
1 Bathroom
Indoor Pool
Heat Pump
Baseboard Heaters
$364,900Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$686.52 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$686.52 MonthlyExperience urban living in Chateau Vanier's meticulously designed 4th-floor corner unit. This 3-bedroom unit welcomes you with abundant natural light, creating a bright, inviting atmosphere. Featuring three bedrooms, a fully updated bathroom, and a versatile living area perfect for relaxation and entertaining. Step outside onto either of two balconies to enjoy outdoor moments. Indulge in the building's top-notch amenities, including a state-of-the-art gym, an inviting indoor pool, and a spacious 150-person party room. Convenience is key with underground heated parking, ensuring a seamless daily routine. Located just minutes from The University of Ottawa and with easy access to public transportation, this residence caters to both first-time homebuyers and investors seeking a prime location. Don't miss the chance to immerse yourself in urban living. Schedule your showing today and discover the perfect blend of comfort, style, and convenience at Chateau Vanier! (id:42527)
Property Details
MLS® Number | 1372827 |
Property Type | Single Family |
Neigbourhood | Vanier |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Cooktop, Microwave Range Hood Combo |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1971 |
CoolingType | Heat Pump |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'5" x 8'0" | ||
Main Level | Dining Room | 11'10" x 9'5" | ||
Main Level | Primary Bedroom | 12'10" x 12'0" | ||
Main Level | Bedroom | 11'7" x 10'2" | ||
Main Level | Bedroom | 10'0" x 9'11" | ||
Main Level | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'3" x 12'0" |
https://www.realtor.ca/real-estate/26397892/158b-mcarthur-avenue-unit407-ottawa-vanier