1610 Saxony Crescent Ottawa, Ontario K1B 5K6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$625,000
It's time to come back to the city! This lovely sun filled single dwelling backs on to park space. It is convenient to everything…shopping, Queensway, transit and recreation. Offering three ample bedrooms , one and a half baths, a finished basement and a private interlocked rear yard, this home is Blue Chip for the price. With an attached garage, stylish finishes and a history of maintenance, this is a house you don't want to miss. Come see us today. You may want to stay! OPEN HOUSE MARCH 26 2PM-4PM (id:42527)
Open House
This property has open houses!
April
2
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1330512 |
Property Type | Single Family |
Neigbourhood | Pineview |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft ,10 In |
Size Frontage | 35 Ft |
Size Irregular | 34.96 Ft X 92.86 Ft |
Size Total Text | 34.96 Ft X 92.86 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'5" x 12'5" | ||
Second Level | Other | 6'9" x 5'9" | ||
Second Level | 3pc Bathroom | 9'9" x 5'4" | ||
Second Level | Bedroom | 13'6" x 8'5" | ||
Second Level | Bedroom | 11'4" x 8'8" | ||
Basement | Family Room | 28'9" x 16'3" | ||
Basement | Utility Room | 17'11" x 6'5" | ||
Main Level | Foyer | 4'5" x 4'5" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'1" x 7'10" | ||
Main Level | Dining Room | 9'9" x 7'1" | ||
Main Level | Living Room | 17'7" x 10'10" |
https://www.realtor.ca/real-estate/25324586/1610-saxony-crescent-ottawa-pineview