194a Edwards Street Unit#6 Rockland, Ontario K4K 1H8
$348,800Maintenance, Insurance, Caretaker, Property Management, Water
$510 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$510 Monthly**OPEN HOUSE SUNDAY APRIL 2ND FROM 2-4PM**. Breathtaking river views! Welcome to this well managed, move-in ready & immaculately taken care of WATERFRONT 2 bedroom, 2 bathroom condo with 2 parking spots! Open concept layout with tons of natural light - updated kitchen with white cabinets, stainless steel appliances, ample of storage & pass through to the dedicated dining area & living room with patio doors to your own private balcony with views of the Ottawa River & Gatineau Hills! Generous size primary bedroom with its own 3pce ensuite, great size secondary bedroom with large window, a full bathroom with walk-in shower & in-unit laundry with storage. Great use of space & tons of storage/closets throughout. Walking distance to Parc Du Moulin, Rockland Marina & municipal boat launch, just a couple minute drive to all big box stores, restaurants, Rockland medical clinic & easy commute to Ottawa. This place will not disappoint - book your showing today! 24 Hrs Irrevocable on all offers. (id:42527)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1330745 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 2 |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'7" x 11'5" | ||
Main Level | Kitchen | 11'5" x 12'2" | ||
Main Level | Dining Room | 11'7" x 10'1" | ||
Main Level | Primary Bedroom | 12'6" x 11'5" | ||
Main Level | 3pc Ensuite Bath | 8'5" x 6'4" | ||
Main Level | Bedroom | 11'5" x 10'0" | ||
Main Level | Full Bathroom | 8'2" x 4'6" | ||
Main Level | Laundry Room | 9'8" x 5'0" |
https://www.realtor.ca/real-estate/25301584/194a-edwards-street-unit6-rockland-rockland