1965 Hawker Private Carp, Ontario K0A 1L0
4 Bedroom
3 Bathroom
Fireplace
Unknown
Forced Air
$1,099,900Maintenance, Common Area Maintenance, Property Management, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$208 Monthly
Maintenance, Common Area Maintenance, Property Management, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$208 MonthlyWelcome to the epitome of luxurious living in Diamondview Estates, nestled in the highly coveted area of Carp. This brand-new, custom-built 4 bedroom home boasts an unparalleled blend of elegance, modernity, & the tranquility of rural living. Surrounded by the serene beauty of farmland & blessed w/ the luxury of having no rear neighbours, the large 2-storey windows not only flood the interior w/ natural light but also provide breathtaking panoramic views of the picturesque landscape. W/ an expansive living space exceeding 3200 square feet, this home has been thoughtfully designed w/ meticulous attention to detail. Main floor features an open-concept layout, seamlessly connecting the living, dining & kitchen areas. Ascending upstairs, an airy primary retreat awaits w 5pc ensuite bathroom,& 3 well-sized secondary bedrooms. The unfinished basement, w/ a 3-piece rough-in, provides a blank canvas for customization & expansion. *interior photos are of the model home which is the same model. (id:42527)
Property Details
MLS® Number | 1372031 |
Property Type | Single Family |
Neigbourhood | Diamondview Estates |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping |
CommunicationType | Internet Access |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Unknown |
ExteriorFinish | Stone, Brick, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
SizeDepth | 115 Ft ,8 In |
SizeFrontage | 50 Ft ,2 In |
SizeIrregular | 50.15 Ft X 115.65 Ft |
SizeTotalText | 50.15 Ft X 115.65 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 16'4" | ||
Second Level | Bedroom | 11'3" x 15'10" | ||
Second Level | Bedroom | 13'9" x 11'3" | ||
Second Level | Bedroom | 12'2" x 14'10" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Family Room | 16'0" x 16'0" | ||
Main Level | Kitchen | 12'0" x 21'6" | ||
Main Level | Living Room | 12'9" x 20'0" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26365358/1965-hawker-private-carp-diamondview-estates