203 Catherine Street Unit#204 Ottawa, Ontario K2P 1J5
$279,900Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$331 Monthly
Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$331 Monthly203 CATHERINE STREET UNIT 204 is downtown living at it's best - this loft/studio unit with huge floor to ceiling south facing windows is close to everything in a newer built building with amenities such as roof top pool & patio (sky Garden party room) ,Gym , locker room and a front entrance Concierge. 9 foot exposed concrete ceilings. Stainless steel appliances include dishwasher,micro-wave hood fan,fridge,gas stove with a regular stacked washer/dryer (in suite laundry). steps away from the trendy Glebe , steps away from the Canal , TD Place and everything downtown living has to offer . Presently tenant occupied - lease finishes Dec 31 2023 - great cooperative tenant however we still want our 24 hours notice for visits. This makes a great investment property,first time buyer ,out of town student accommodations . (id:42527)
Property Details
MLS® Number | 1357891 |
Property Type | Single Family |
Neigbourhood | Centertown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2020 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 13'11" x 10'8" | ||
Main Level | Other | 11'4" x 8'2" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25987151/203-catherine-street-unit204-ottawa-centertown