260 Besserer Street Unit#301 Ottawa, Ontario K1N 1J3
$564,900Maintenance, Property Management, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$915 Monthly
Maintenance, Property Management, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$915 MonthlyWelcome to the Lanesborough, a beautiful Domicile building well located & close to all amenities downtown living has to offer! This spacious 2 bed home has been lovingly maintained & tastefully updated throughout. An open concept floor plan perfect for entertaining ft a combined living & dining area alongside a great sized eat-up kitchen complete with custom breakfast bar boasting lots of natural sunlight & 9ft ceilings. The patio doors lead to a spacious balcony, perfect for a morning coffee overlooking the city. 2 good sized beds make up the remainder of the home including a primary retreat perfect for relaxing after a long day with a walk-in closet & cheater ensuite. The 2nd beds gives you all the add'l space you could possibly need incl custom built-in shelving & desk for any home office. This home features a rare 2 underground parking spaces & 1 storage locker included. Close to & walkable to all that the Market, minutes to the LRT, Rideau Centre & tons of schools to choose from! (id:42527)
Property Details
MLS® Number | 1340868 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 6 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'11" x 11'2" | ||
Main Level | Bedroom | 10'11" x 10'11" | ||
Main Level | Kitchen | 15'0" x 11'3" | ||
Main Level | Living Room/fireplace | 15'8" x 14'2" | ||
Main Level | Other | 17'0" x 5'10" |
https://www.realtor.ca/real-estate/25557421/260-besserer-street-unit301-ottawa-sandy-hill