3095 Armada Avenue Ottawa, Ontario K1T 1T5
$399,000Maintenance, Caretaker, Water, Insurance, Other, See Remarks
$333 Monthly
Maintenance, Caretaker, Water, Insurance, Other, See Remarks
$333 MonthlyWelcome to your future home in the heart of a vibrant community! This elegant 3-bedroom, 2-bathroom condo townhouse is a perfect blend of modern living and comfort. With a prime location, excellent features, and tasteful design, it's the epitome of contemporary urban living. This home features a large living room off the foyer with a beautiful bay window and a large eat-in kitchen. Upstairs you're welcomed by 3 spacious bedrooms and a full bathroom. Enjoy your evenings on the lower level, watching new movies in your own movie theatre room, laundry is also located on the lower level. Enjoy peaceful suppers on your private patio in your fenced-in backyard with beautiful mature trees. Don't miss the chance to make this exquisite condo townhouse your new home. Perfectly suited for a growing family or professionals seeking style and convenience. Schedule a viewing today and take the first step toward owning this exceptional home. (id:42527)
Property Details
MLS® Number | 1365770 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 10'0" | ||
Second Level | Bedroom | 9'6" x 9'6" | ||
Second Level | Bedroom | 13'0" x 9'4" | ||
Second Level | 3pc Bathroom | 7'0" x 4'0" | ||
Lower Level | Family Room | 19'0" x 10'0" | ||
Lower Level | Laundry Room | 8'0" x 4'0" | ||
Main Level | 2pc Bathroom | 5'5" x 4'0" | ||
Main Level | Living Room | 16'0" x 12'0" | ||
Main Level | Dining Room | 10'0" x 10'0" | ||
Main Level | Kitchen | 10'0" x 9'0" |
https://www.realtor.ca/real-estate/26187745/3095-armada-avenue-ottawa-blossom-park