3360 Southgate Road Unit#1501 Ottawa, Ontario K1V 9A6
$315,000Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$722.80 Monthly
Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$722.80 MonthlyVery well maintained 2 bed/ 1 bath condo on the 15th floor providing great views of the city. Unit has recently been freshly painted throughout. New washer and dryer. Large primary bedroom with good size second bedroom. Close to all amenities including, theatre, shopping, restaurants, rec and more. Amazing central location. Condo fees cover all utilities!!Great opportunity for first time home buyer or investor. Pool, sauna and guest suite. One parking space and storage locker. Some photos have been virtually staged. (id:42527)
Property Details
MLS® Number | 1338846 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Ground Source Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'0" x 7'3" | ||
Main Level | Bedroom | 13'3" x 9'7" | ||
Main Level | Dining Room | 9'1" x 10'5" | ||
Main Level | Kitchen | 10'6" x 9'10" | ||
Main Level | Living Room | 19'1" x 10'9" | ||
Main Level | Primary Bedroom | 18'9" x 10'6" |
https://www.realtor.ca/real-estate/25519733/3360-southgate-road-unit1501-ottawa-south-keys