340 Mcleod Street Unit#442 Ottawa, Ontario K2P 1A9
$360,000Maintenance, Property Management, Caretaker, Insurance, Other, See Remarks, Recreation Facilities
$287.75 Monthly
Maintenance, Property Management, Caretaker, Insurance, Other, See Remarks, Recreation Facilities
$287.75 MonthlyPresenting a studio apartment offering a unique urban lifestyle in downtown Ottawa. This unit features an open concept bedroom area seamlessly connected to a bright living room, dining area, and kitchen, creating a loft-like atmosphere with abundant natural light from floor-to-ceiling windows and access to the balcony. This modern unit includes stainless steel appliances and in-unit laundry for your convenience. Building amenities comprise an outdoor heated saltwater pool with private cabanas, a fitness room, a movie theater, a party room with a kitchen and bar, a billiards table, a private screening room, and a fully equipped exercise room. Experience the vibrant city life with easy access to all the attractions on Elgin and Bank Streets, right at your doorstep. Live, work, and play in style in the heart of Ottawa. Tenant is month to month. (id:42527)
Property Details
MLS® Number | 1361195 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 15'8" x 11'4" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'8" x 11'4" | ||
Main Level | Bedroom | 11'4" x 8'6" |
https://www.realtor.ca/real-estate/26068469/340-mcleod-street-unit442-ottawa-centretown