373 Shoreway Drive Greely, Ontario K4P 0G2
$1,599,900Maintenance, Recreation Facilities, Parcel of Tied Land
$350 Monthly
Maintenance, Recreation Facilities, Parcel of Tied Land
$350 MonthlyStunning custom-built home located on a half-acre lot in the popular Lakewood Trails community in Greely. This home truly has it all with tons of details throughout that can only truly be appreciated by seeing them! Backyard Oasis offers a spacious deck with glass railings overlooking a saltwater in-ground swimming pool that is fully interlocked and has an outdoor kitchen, gazebo, and storage shed! Interior offers approximately 4000 sq/ft of living space with a designer kitchen, beautiful quartz countertops, waterfall island, two-tone cabinets, smart appliances and a walk-in pantry! Cathedral ceiling and fireplace in the living room, with potlights throughout and tons of windows that keep the home bright! The Master bedroom offers a luxury 5-pc ensuite and walk in closet. The fully finished basement offers a wet bar & open space for entertaining, two extra bedrooms & a full bath. Full irrigation system, 4-car insulated garage with workshop sink and cabinets and a 10 car driveway! (id:42527)
Property Details
MLS® Number | 1353235 |
Property Type | Single Family |
Neigbourhood | Lakewood Trails |
Amenities Near By | Airport |
Community Features | Recreational Facilities, Family Oriented |
Features | Recreational, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 14 |
Pool Type | Inground Pool, Outdoor Pool |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Stucco |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 236 Ft ,3 In |
Size Frontage | 100 Ft ,1 In |
Size Irregular | 100.07 Ft X 236.22 Ft |
Size Total Text | 100.07 Ft X 236.22 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19'4" x 16'0" | ||
Lower Level | Family Room | 19'0" x 18'0" | ||
Lower Level | Kitchen | 10'9" x 8'0" | ||
Lower Level | Bedroom | 18'5" x 10'10" | ||
Lower Level | Bedroom | 18'6" x 14'3" | ||
Lower Level | 4pc Bathroom | 10'5" x 9'5" | ||
Main Level | Foyer | 8'9" x 8'5" | ||
Main Level | Living Room | 19'1" x 18'1" | ||
Main Level | Kitchen | 18'0" x 10'9" | ||
Main Level | Dining Room | 18'0" x 9'9" | ||
Main Level | Primary Bedroom | 16'9" x 14'2" | ||
Main Level | 5pc Ensuite Bath | 10'4" x 9'5" | ||
Main Level | Bedroom | 12'6" x 11'11" | ||
Main Level | Bedroom | 12'3" x 10'6" |
https://www.realtor.ca/real-estate/25870545/373-shoreway-drive-greely-lakewood-trails