40 Nepean Street Unit#2303 Ottawa, Ontario K1N 0A7
$610,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$716 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$716 MonthlyLuxury living in the heart of the Ottawa city with incredible views of Parliament Hill. Gorgeous 2 bed, 2 bath unit with lots of natural light! This unit is spacious with open concept living/ dining space and hardwood floors throughout. Kitchen is open to the living space and has plenty of storage, and stainless steel appliances, In-unit laundry, storage locker and underground parking included. Lots of amenities including pool, gym, party room,24hr concierge/security, etc... Farm Boy Grocery Store can be conveniently accessed without ever leaving the building. 24 Hours irrevocable on all offers. (id:42527)
Property Details
MLS® Number | 1331678 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2015 |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23'7" x 13'1" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Primary Bedroom | 11'5" x 10'4" | ||
Main Level | Bedroom | 10'3" x 10'0" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25329886/40-nepean-street-unit2303-ottawa-centretown