418 Nicole Street Smiths Falls, Ontario K7A 4S4
$67,900Maintenance, Waste Removal, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$403 Monthly
Maintenance, Waste Removal, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$403 MonthlyWelcome to 22 Nicole Street Unit 418. If you're looking for affordable living, this 2 bed 1 bath mobile home offers just that. As you first walk in, you enter the mudroom that offers ample storage for all your seasonal gear. This mobile home has a very functional layout with an open concept kitchen, dining and living space. This is a perfect opportunity for a first time buyer looking to get into the real estate market at an affordable price point. The monthly park fees cover garbage removal, water, sewer and property taxes. (id:42527)
Property Details
MLS® Number | 1362943 |
Property Type | Single Family |
Neigbourhood | Crestveiw Park |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | Mobile Home |
Utility Water | Co-operative Well |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'5" x 11'0" | ||
Main Level | Kitchen | 10'0" x 11'0" | ||
Main Level | Bedroom | 8'4" x 7'8" | ||
Main Level | 4pc Bathroom | 8'4" x 4'8" | ||
Main Level | Bedroom | 9'11" x 11'0" | ||
Main Level | Mud Room | 5'10" x 16'0" |
https://www.realtor.ca/real-estate/26121619/418-nicole-street-smiths-falls-crestveiw-park