437 Woodfield Drive Unit#c Ottawa, Ontario K2G 4B8
$409,900Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$388.25 Monthly
Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$388.25 MonthlyWelcome to 437 Woodfield Drive located in the popular Tanglewood neighbourhood. A great location that is perfect for families. This for 3bed/3bath home is move-in ready! The main floor features a living/dining room with access to the private and landscaped backyard. It is the perfect place to entertain guests. The updated kitchen features plenty of cabinet and counter space. The second level has three spacious bedrooms and a full bath. Lower level with laundry room and plenty of storage and powder bath. Amazing location! Perfect for investors or first time buyers. Close proximity to schools (Algonquin College), Transit, Shopping, Airport and Sportsplex. (id:42527)
Property Details
MLS® Number | 1354508 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Pets Allowed |
Features | Park Setting |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2" x 11'5" | ||
Second Level | Bedroom | 12'8" x 7'7" | ||
Second Level | Bedroom | 11'2" x 9'1" | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'2" x 6'1" | ||
Main Level | Living Room | 17'0" x 11'4" | ||
Main Level | Dining Room | 10'6" x 9'9" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25901032/437-woodfield-drive-unitc-ottawa-tanglewood