509 Oxford Street E Kemptville, Ontario K0G 1J0
$699,900
This is an impeccable and beautifully presented 3 bedroom/3 bath bungalow with a 2 car garage. The main floor living area is open and bright. Flooring is oak with tile in baths. Modern kitchen with quartz counters, stainless appliances and tile backsplash. Centre island for added counter space and seating. There is room to expand the dining area as needed. Built in side cabinets with accent lighting. Primary bedroom will fit a king suite and has a 3 pc ensuite. 2 other bedrooms on the main level plus the main bath. Downstairs is a huge family room with space to set up a home gym or hobby area. This room also has a gas fireplace. Combination laundry, utility and storage area with ample shelving & large closet. Garage has man door to side yard. Backyard is fenced. Patio door to upper deck with gazebo. Furnace 2018, roof 2013. "Urban" location within walking distance to downtown, shopping, library and restaurants. 2 blocks from Kemptville Creek for kayaking or fishing. Don't wait! (id:42527)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Kemptville 3 bedroom 3 bath bungalow with finished basement 2 car garage and fenced yard.
Property Details
MLS® Number | 1357416 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Easement | Right Of Way |
Features | Gazebo, Automatic Garage Door Opener |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft ,11 In |
Size Frontage | 50 Ft ,4 In |
Size Irregular | 50.33 Ft X 133.89 Ft |
Size Total Text | 50.33 Ft X 133.89 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room/fireplace | 27'8" x 20'6" | ||
Basement | 3pc Bathroom | 7'4" x 7'0" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room/fireplace | 14'4" x 14'2" | ||
Main Level | Dining Room | 14'4" x 7'0" | ||
Main Level | Kitchen | 18'4" x 11'6" | ||
Main Level | Primary Bedroom | 13'10" x 11'8" | ||
Main Level | 3pc Ensuite Bath | 8'3" x 5'6" | ||
Main Level | Bedroom | 10'1" x 10'0" | ||
Main Level | Bedroom | 10'1" x 9'11" | ||
Main Level | 4pc Bathroom | 9'0" x 4'11" |
https://www.realtor.ca/real-estate/25976410/509-oxford-street-e-kemptville-kemptville