520 Fenerty Court Unit#3 Ottawa, Ontario K2L 3B1
$274,900Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$615.95 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$615.95 MonthlyWelcome to your new home in the heart of Kanata! This beautifully appointed two-bedroom home boasts an open-style design that's perfect for entertaining and relaxation alike. You'll immediately notice the gleaming hardwood flooring and convenient floorplan. The main living area features an abundance of natural light, thanks to large windows and patio doors. You'll love the spacious kitchen, complete with modern cabinetry and plenty of counter space for meal preparation and entertaining. The adjacent dining and living area is perfect for intimate dinners with loved ones or larger gatherings with friends and family. Both bedrooms are generously sized and offer plenty of closet space for all your storage needs, as well as lots of natural light. The full bathroom is located next to the bedrooms and features conveniently located washer/dryer. Well placed mechanical and storage room in the home! Convenient visitor parking for entertaining! 24 hour irrevocable on all offers. (id:42527)
Property Details
MLS® Number | 1342170 |
Property Type | Single Family |
Neigbourhood | Katimavik Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1983 |
Construction Style Attachment | Stacked |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'2" x 11'1" | ||
Main Level | Bedroom | 11'3" x 8'1" | ||
Main Level | 3pc Bathroom | 8'0" x 7'8" | ||
Main Level | Living Room | 11'9" x 11'4" | ||
Main Level | Dining Room | 10'0" x 8'8" | ||
Main Level | Partial Bathroom | 4'6" x 4'0" | ||
Main Level | Kitchen | 8'1" x 11'3" |
https://www.realtor.ca/real-estate/25591364/520-fenerty-court-unit3-ottawa-katimavik-gardens