768 Shoal Street Ottawa, Ontario K4M 0X5
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,119,000
Stunning brand new corner lot home located in the quiet Mahogany neighbourhood. This 2024 Minto Birch model offers a nearly 2500sqf+fully finished basement. 4 bedroom and 3.5 bathroom with NO front neighbours. The living / office area has 12ft. high ceiling with large windows that provide tons of natural lights. Spacious master bedroom has a luxurious 5 piece en-suites as well as a huge walk-in closet. Tons of upgrades throughout the home plus SS brand new appliances and light fixtures. Minutes away from Manotick village & close to the Rideau River, golf, green space, schools & recreation. (id:42527)
Open House
This property has open houses!
March
17
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1379483 |
Property Type | Single Family |
Neigbourhood | Mahogany |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Corner Site |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
SizeFrontage | 53 Ft ,5 In |
SizeIrregular | 53.39 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 53.39 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'0" x 12'8" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'9" x 10'9" | ||
Second Level | Bedroom | 12'6" x 11'6" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6" x 12'6" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 26'7" x 18'8" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 12'0" x 10'0" | ||
Main Level | Dining Room | 15'9" x 10'9" | ||
Main Level | Family Room/fireplace | 15'9" x 12'6" | ||
Main Level | Kitchen | 9'8" x 12'6" | ||
Main Level | Eating Area | 8'9" x 12'6" |
https://www.realtor.ca/real-estate/26587593/768-shoal-street-ottawa-mahogany