80 Sandcastle Drive Unit#508 Ottawa, Ontario K2H 9E7
$379,900Maintenance, Property Management, Caretaker, Water, Insurance, Other, See Remarks, Condominium Amenities
$467.44 Monthly
Maintenance, Property Management, Caretaker, Water, Insurance, Other, See Remarks, Condominium Amenities
$467.44 MonthlyLocation, location, location! Hurry in! This clean, bright and beautifully updated corner unit will not disappoint. In this condo, you will find 2 spacious bedrooms and 2 bathrooms. The primary suite features 2 closets and a 2-piece ensuite bathroom. The main bathroom features a large glass-enclosed walk-in shower and the heated flooring will keep your feet toasty warm. The open concept living space in this unit is great for entertaining! The beautifully updated kitchen offers tons of storage and cupboard space and is complete with new Stainless Steel appliances (2021) and quartz countertops. Location is very convenient, offering nearby highway access, transit, hospital, shopping and so much more! The building also offers great amenities such as a gym, party room, sauna and an outdoor pool. This condo is sure to please anyone looking for their next home or investment property. Tenant occupied until June 30th. (id:42527)
Property Details
MLS® Number | 1334494 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9'1" x 10'1" | ||
Main Level | Living Room | 12'1" x 20'1" | ||
Main Level | Kitchen | 11'11" x 7'1" | ||
Main Level | Primary Bedroom | 9'11" x 13'0" | ||
Main Level | Bedroom | 8'1" x 11'1" |
https://www.realtor.ca/real-estate/25403031/80-sandcastle-drive-unit508-ottawa-leslie-park