80 Sandcastle Drive Unit#809 Ottawa, Ontario K2H 9E7
2 Bedroom
2 Bathroom
Inground Pool, Outdoor Pool
Heat Pump
Baseboard Heaters, Heat Pump
$329,000Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$579.37 Monthly
Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$579.37 MonthlyThis well maintained 2 bedroom 2 bath Condominium Apartment offer amazing views and plenty of light. The unit features two large bedrooms each with its own private en-suit bath, Galley Kitchen with a large panty storage area, plus a large dinning/living area. Close to amazing schools shopping, dinning and transit this is the perfect spot for young professionals or even college roommates. Located walking distance to the Queensway Carleton Hospital this one would be perfect for two young medical professionals. (id:42527)
Property Details
MLS® Number | 1379744 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Community Name | Nepean |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Blinds |
BasementDevelopment | Finished |
BasementType | Common (finished) |
ConstructedDate | 1985 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23'0" x 11'8" | ||
Main Level | Dining Room | 7'5" x 8'5" | ||
Main Level | Kitchen | 8'10" x 8'0" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Primary Bedroom | 13'8" x 10'2" | ||
Main Level | Bedroom | 12'4" x 10'5" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/26579729/80-sandcastle-drive-unit809-ottawa-leslie-park