805 Carling Avenue Unit#3901 Ottawa, Ontario K1S 5W9
$545,000Maintenance, Caretaker, Water, Other, See Remarks, Condominium Amenities
$450 Monthly
Maintenance, Caretaker, Water, Other, See Remarks, Condominium Amenities
$450 MonthlyThirty nine floors into the sky! With he largest balcony accompanying any of the one bedroom floorplans, you have total privacy and can enjoy optimal views of the city including the Ottawa River and Gatineau Hills, Parliament Hill (awesome firework show), stunning sunrise and sunset views.. Large entry closet (could be nicely customized), in suite laundry, open concept with seating at island, bright and airy throughout! Nicely sized bedroom shares the fantastic views with floor to ceiling windows and a big closet. The amenities in this building are wonderful: Gym, Yoga Studio, Sauna, Hot Tub, Pool, multiple Party Rooms including outdoor space with BBQ available to rent and enjoy private events at, Theater Room, Concierge Service, Guest Suites, Underground Parking and Storage Locker.. Phenomenal walkability to Dows Lake, Civic Hospital, Little Italy with endless amazing restaurants and shops, close to the Universities. The tallest building in town! *3%* (id:42527)
Property Details
MLS® Number | 1342337 |
Property Type | Single Family |
Neigbourhood | Little Italy |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 19'1" x 10'1" | ||
Main Level | Bedroom | 11'8" x 10'3" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25597820/805-carling-avenue-unit3901-ottawa-little-italy